Re: PgFoundry Move

Поиск
Список
Период
Сортировка
От Marc G. Fournier
Тема Re: PgFoundry Move
Дата
Msg-id 20060116203936.B28752@ganymede.hub.org
обсуждение исходный текст
Ответ на Re: PgFoundry Move  ("Joshua D. Drake" <jd@commandprompt.com>)
Список pgsql-www
On Mon, 16 Jan 2006, Joshua D. Drake wrote:

> Marc G. Fournier wrote:
>> On Mon, 16 Jan 2006, Joshua D. Drake wrote:
>>
>>>>  but trying to run something that big in a
>>>> shared environment is pretty silly. If anything I'd say it's big enough
>>>> that there should be more than one machine hosting it, such as database
>>>> server, webserver, shell/SCM server.
>>> It should be noted that Pgfoundry does not take a ton of resources
>>> at this time. Although having it on a machine with almost 50 other
>>> vms is quite silly.
>>
>> Obviously you haven't been keeping track of #s ... there are currently 27
>> vServers on that machine right now, and it will never get higher then 30
>> ...
> cmd@pgfoundry$ df -m|grep -i "/vm/"|wc
>     45     270    3778
> cmd@pgfoundry$
>
> Although to be fair, many of those are appear to be duplicate for
> /usr/ports

Actually, if you want to see a full df of that server, I've included it
below.

the ones that state '<below>:/vm/..' are the uniofs mount that we are
working on getting rid of as fast as clients permit us to ... the proc
mount points are required for ps ... and teh du at the bottom is an nfs
mount use to negate the unionfs to calculate storage used, and once
unionfs is gone, is no longer used for anything ...

and the /usr/ports nfs mounts are just that ... /usr/ports mounted into a
vServer in order to install ... you'd be better to do 'df -m | grep
procfs' to find out # of vServers currently running ... # of mount points
!= # of vservers ...

# df
Filesystem           1K-blocks      Used     Avail Capacity  Mounted on
/dev/da0s1a             516062    129040    345738    27%    /
/dev/da0s1e             516062      1920    472858     0%    /tmp
/dev/da0s1g            5161198   1794014   2954290    38%    /usr
/dev/da0s1f             516062     98880    375898    21%    /var
procfs                       4         4         0   100%    /proc
/dev/da0s1h          217783448  90481636 109879138    45%    /vm
procfs                       4         4         0   100%    /vm/141/mylston.com/proc
<below>:/vm/.t2/usr  435566896 308265084 109879138    74%    /vm/141/mylston.com/usr
procfs                       4         4         0   100%    /vm/250/hantscounty.com/proc
<below>:/vm/.t2/usr  435566896 308265084 109879138    74%    /vm/250/hantscounty.com/usr
procfs                       4         4         0   100%    /vm/313/adventsystems.com.au/proc
<below>:/vm/.t2/usr  435566896 308265084 109879138    74%    /vm/313/adventsystems.com.au/usr
procfs                       4         4         0   100%    /vm/330/metalexis.com/proc
<below>:/vm/.t2/usr  435566896 308265084 109879138    74%    /vm/330/metalexis.com/usr
procfs                       4         4         0   100%    /vm/360/keytoyourfuture.com/proc
<below>:/vm/.t2/usr  435566896 308265084 109879138    74%    /vm/360/keytoyourfuture.com/usr
procfs                       4         4         0   100%    /vm/366/munmed.ca/proc
<below>:/vm/.t2/usr  435566896 308265084 109879138    74%    /vm/366/munmed.ca/usr
procfs                       4         4         0   100%    /vm/477/rxvaluecanada.com/proc
<below>:/vm/.t4/usr  435566896 308265084 109879138    74%    /vm/477/rxvaluecanada.com/usr
procfs                       4         4         0   100%    /vm/485/jsengine.net/proc
<below>:/vm/.t3/usr  435566896 308265084 109879138    74%    /vm/485/jsengine.net/usr
procfs                       4         4         0   100%    /vm/493/consultmydebt.com/proc
<below>:/vm/.t2/usr  435566896 308265084 109879138    74%    /vm/493/consultmydebt.com/usr
procfs                       4         4         0   100%    /vm/583/piratesofwarcraft.org/proc
<below>:/vm/.t2/usr  435566896 308265084 109879138    74%    /vm/583/piratesofwarcraft.org/usr
procfs                       4         4         0   100%    /vm/587/zonekom.com/proc
<below>:/vm/.t4/usr  435566896 308265084 109879138    74%    /vm/587/zonekom.com/usr
procfs                       4         4         0   100%    /vm/645/prograin.qc.ca/proc
<below>:/vm/.t3/usr  435566896 308265084 109879138    74%    /vm/645/prograin.qc.ca/usr
procfs                       4         4         0   100%    /vm/659/ipodderx.com/proc
<below>:/vm/.t11/usr 435566896 308265084 109879138    74%    /vm/659/ipodderx.com/usr
procfs                       4         4         0   100%    /vm/675/processintelligence.com/proc
<below>:/vm/.t17/usr 435566896 308265084 109879138    74%    /vm/675/processintelligence.com/usr
procfs                       4         4         0   100%    /vm/372/itf-nigeria.org/proc
procfs                       4         4         0   100%    /vm/562/gpmpdb.net/proc
<below>:/vm/.t2/usr  435566896 308265084 109879138    74%    /vm/562/gpmpdb.net/usr
procfs                       4         4         0   100%    /vm/671/timedeskblog.com/proc
procfs                       4         4         0   100%    /vm/709/cwassociates.ca/proc
procfs                       4         4         0   100%    /vm/434/beta.ballroomregistrar.com/proc
procfs                       4         4         0   100%    /vm/1/mx1.hub.org/proc
procfs                       4         4         0   100%    /vm/664/balatongroup.org/proc
<below>:/vm/.t16/usr 435566896 308265084 109879138    74%    /vm/664/balatongroup.org/usr
procfs                       4         4         0   100%    /vm/714/uberbaud.net/proc
procfs                       4         4         0   100%    /vm/41/saranadeau.com/proc
procfs                       4         4         0   100%    /vm/186/pgfoundry.org/proc
mercury:/usr/ports     5161198   1794014   2954290    38%    /vm/186/pgfoundry.org/usr/ports
procfs                       4         4         0   100%    /vm/1/maildb.hub.org/proc
procfs                       4         4         0   100%    /vm/642/chicagosmallbiz.com/proc
procfs                       4         4         0   100%    /vm/502/julienjaborska.com/proc
mercury:/usr/ports     5161198   1794014   2954290    38%    /vm/502/julienjaborska.com/usr/ports
mercury.hub.org:/vm  217783448  90481636 109879138    45%    /du


----
Marc G. Fournier           Hub.Org Networking Services (http://www.hub.org)
Email: scrappy@hub.org           Yahoo!: yscrappy              ICQ: 7615664

В списке pgsql-www по дате отправления:

Предыдущее
От: Robert Treat
Дата:
Сообщение: Re: [HACKERS] source documentation tool doxygen
Следующее
От: Robert Treat
Дата:
Сообщение: Re: PgFoundry Move